<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 13, 2026 at 6:11 pm by All in One SEO Pro v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://rmaindia.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Risk Management Association of India</title>
		<link><![CDATA[https://rmaindia.org]]></link>
		<description><![CDATA[Risk Management Association of India]]></description>
		<lastBuildDate><![CDATA[Tue, 12 May 2026 13:30:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://rmaindia.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://rmaindia.org/xt-exchange-launches-futures-insurance-for-crypto-traders/]]></guid>
			<link><![CDATA[https://rmaindia.org/xt-exchange-launches-futures-insurance-for-crypto-traders/]]></link>
			<title>XT Exchange launches futures insurance for crypto traders</title>
			<pubDate><![CDATA[Tue, 12 May 2026 13:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/crisis24-expands-access-to-integrated-risk-management-platform/]]></guid>
			<link><![CDATA[https://rmaindia.org/crisis24-expands-access-to-integrated-risk-management-platform/]]></link>
			<title>Crisis24 expands access to integrated risk management platform</title>
			<pubDate><![CDATA[Tue, 12 May 2026 13:25:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/discount-broker-prioritises-risk-management-by-design/]]></guid>
			<link><![CDATA[https://rmaindia.org/discount-broker-prioritises-risk-management-by-design/]]></link>
			<title>Discount broker prioritises risk management by design</title>
			<pubDate><![CDATA[Mon, 11 May 2026 13:46:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/asset-intensive-reinsurance-gains-importance-in-risk-management/]]></guid>
			<link><![CDATA[https://rmaindia.org/asset-intensive-reinsurance-gains-importance-in-risk-management/]]></link>
			<title>Asset-intensive reinsurance gains importance in risk management</title>
			<pubDate><![CDATA[Mon, 11 May 2026 13:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/insurance-cros-focus-on-resilience-and-strategic-transformation/]]></guid>
			<link><![CDATA[https://rmaindia.org/insurance-cros-focus-on-resilience-and-strategic-transformation/]]></link>
			<title>Insurance CROs focus on resilience and strategic transformation</title>
			<pubDate><![CDATA[Mon, 11 May 2026 13:15:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/foundations-of-insurance/]]></guid>
			<link><![CDATA[https://rmaindia.org/foundations-of-insurance/]]></link>
			<title>Foundations of Insurance</title>
			<pubDate><![CDATA[Mon, 11 May 2026 12:26:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/digital-payments-banking-operations/]]></guid>
			<link><![CDATA[https://rmaindia.org/digital-payments-banking-operations/]]></link>
			<title>Digital Payments &#038; Banking Operations</title>
			<pubDate><![CDATA[Mon, 11 May 2026 12:12:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/credit-documentation-loan-file-management-in-banking/]]></guid>
			<link><![CDATA[https://rmaindia.org/credit-documentation-loan-file-management-in-banking/]]></link>
			<title>Credit Documentation &#038; Loan File Management in Banking</title>
			<pubDate><![CDATA[Mon, 11 May 2026 11:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/npa-management-stressed-asset-governance-training-program/]]></guid>
			<link><![CDATA[https://rmaindia.org/npa-management-stressed-asset-governance-training-program/]]></link>
			<title>NPA Management &#038; Stressed Asset Governance Training Program</title>
			<pubDate><![CDATA[Mon, 11 May 2026 11:44:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/risk-and-governance-in-nbfcs-2/]]></guid>
			<link><![CDATA[https://rmaindia.org/risk-and-governance-in-nbfcs-2/]]></link>
			<title>Risk and Governance in NBFCs</title>
			<pubDate><![CDATA[Mon, 11 May 2026 11:28:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/global-banking-regulators-issue-climate-risk-principles/]]></guid>
			<link><![CDATA[https://rmaindia.org/global-banking-regulators-issue-climate-risk-principles/]]></link>
			<title>Global banking regulators issue climate risk principles</title>
			<pubDate><![CDATA[Sat, 09 May 2026 11:04:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/ncontracts-launches-ai-powered-regulatory-intelligence-platform/]]></guid>
			<link><![CDATA[https://rmaindia.org/ncontracts-launches-ai-powered-regulatory-intelligence-platform/]]></link>
			<title>Ncontracts launches AI-powered regulatory intelligence platform</title>
			<pubDate><![CDATA[Sat, 09 May 2026 10:58:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/about-us/]]></guid>
			<link><![CDATA[https://rmaindia.org/about-us/]]></link>
			<title>About Us | Risk Management in India – RMAI</title>
			<pubDate><![CDATA[Sat, 09 May 2026 09:12:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/risk-and-governance-in-nbfcs/]]></guid>
			<link><![CDATA[https://rmaindia.org/risk-and-governance-in-nbfcs/]]></link>
			<title>Risk and Governance in NBFCs</title>
			<pubDate><![CDATA[Mon, 11 May 2026 10:13:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/reputational-risk-emerges-as-major-corporate-concern/]]></guid>
			<link><![CDATA[https://rmaindia.org/reputational-risk-emerges-as-major-corporate-concern/]]></link>
			<title>Reputational risk emerges as major corporate concern</title>
			<pubDate><![CDATA[Fri, 08 May 2026 13:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/organisations-reassess-cost-of-risk-assessment-programmes/]]></guid>
			<link><![CDATA[https://rmaindia.org/organisations-reassess-cost-of-risk-assessment-programmes/]]></link>
			<title>Organisations reassess cost of risk assessment programmes</title>
			<pubDate><![CDATA[Fri, 08 May 2026 12:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/ai-driven-risk-intelligence-reshapes-financial-risk-management/]]></guid>
			<link><![CDATA[https://rmaindia.org/ai-driven-risk-intelligence-reshapes-financial-risk-management/]]></link>
			<title>AI-driven risk intelligence reshapes financial risk management</title>
			<pubDate><![CDATA[Fri, 08 May 2026 12:47:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/reflections-from-the-risk-management-lens/]]></guid>
			<link><![CDATA[https://rmaindia.org/reflections-from-the-risk-management-lens/]]></link>
			<title>Reflections From the Risk Management Lens</title>
			<pubDate><![CDATA[Fri, 08 May 2026 08:26:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/strategic-analysis-navigating-emerging-global-risks-and-horizon-scanning-methodologies/]]></guid>
			<link><![CDATA[https://rmaindia.org/strategic-analysis-navigating-emerging-global-risks-and-horizon-scanning-methodologies/]]></link>
			<title>Strategic Analysis: Navigating Emerging Global Risks and Horizon Scanning Methodologies</title>
			<pubDate><![CDATA[Fri, 08 May 2026 08:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/apra-urges-stronger-ai-risk-management-in-finance-sector/]]></guid>
			<link><![CDATA[https://rmaindia.org/apra-urges-stronger-ai-risk-management-in-finance-sector/]]></link>
			<title>APRA urges stronger AI risk management in finance sector</title>
			<pubDate><![CDATA[Wed, 06 May 2026 13:21:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/agentic-ai-in-risk-management-banking/]]></guid>
			<link><![CDATA[https://rmaindia.org/agentic-ai-in-risk-management-banking/]]></link>
			<title>Agentic AI in Risk Management Banking</title>
			<pubDate><![CDATA[Fri, 08 May 2026 06:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/bancassurance-conversion-strategy-in-banking/]]></guid>
			<link><![CDATA[https://rmaindia.org/bancassurance-conversion-strategy-in-banking/]]></link>
			<title>Bancassurance Conversion Strategy in Banking</title>
			<pubDate><![CDATA[Thu, 07 May 2026 05:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/supply-chain-resilience-becomes-key-risk-management-priority/]]></guid>
			<link><![CDATA[https://rmaindia.org/supply-chain-resilience-becomes-key-risk-management-priority/]]></link>
			<title>Supply chain resilience becomes key risk management priority</title>
			<pubDate><![CDATA[Wed, 06 May 2026 13:14:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/india-should-consider-dedicated-ministry-for-risk-management/]]></guid>
			<link><![CDATA[https://rmaindia.org/india-should-consider-dedicated-ministry-for-risk-management/]]></link>
			<title>India should consider dedicated ministry for risk management</title>
			<pubDate><![CDATA[Wed, 06 May 2026 13:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/ai-in-banking-replace-or-empower-risk-managers/]]></guid>
			<link><![CDATA[https://rmaindia.org/ai-in-banking-replace-or-empower-risk-managers/]]></link>
			<title>AI in Banking Replace or Empower Risk Managers</title>
			<pubDate><![CDATA[Wed, 06 May 2026 06:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/renewable-energy-sector-faces-rising-risk-management-challenges/]]></guid>
			<link><![CDATA[https://rmaindia.org/renewable-energy-sector-faces-rising-risk-management-challenges/]]></link>
			<title>Renewable energy sector faces rising risk management challenges</title>
			<pubDate><![CDATA[Tue, 12 May 2026 13:44:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/india-urged-to-consider-dedicated-risk-management-ministry/]]></guid>
			<link><![CDATA[https://rmaindia.org/india-urged-to-consider-dedicated-risk-management-ministry/]]></link>
			<title>India urged to consider dedicated risk management ministry</title>
			<pubDate><![CDATA[Tue, 05 May 2026 13:03:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/continuous-compliance-in-the-uae-moving-from-periodic-to-real-time-risk-management/]]></guid>
			<link><![CDATA[https://rmaindia.org/continuous-compliance-in-the-uae-moving-from-periodic-to-real-time-risk-management/]]></link>
			<title>Continuous Compliance in the UAE: Moving from Periodic to Real-Time Risk Management</title>
			<pubDate><![CDATA[Tue, 05 May 2026 12:58:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/korean-insurers-strengthen-capital-strategy-amid-market-pressures/]]></guid>
			<link><![CDATA[https://rmaindia.org/korean-insurers-strengthen-capital-strategy-amid-market-pressures/]]></link>
			<title>Korean Insurers Strengthen Capital Strategy Amid Market Pressures</title>
			<pubDate><![CDATA[Tue, 05 May 2026 12:51:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/rbi-april-2026-banking-rules-and-risk-impact/]]></guid>
			<link><![CDATA[https://rmaindia.org/rbi-april-2026-banking-rules-and-risk-impact/]]></link>
			<title>RBI April 2026 Banking Rules and Risk Impact</title>
			<pubDate><![CDATA[Tue, 05 May 2026 06:21:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/ferma-highlights-key-challenges-facing-risk-managers/]]></guid>
			<link><![CDATA[https://rmaindia.org/ferma-highlights-key-challenges-facing-risk-managers/]]></link>
			<title>FERMA Highlights Key Challenges Facing Risk Managers</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 13:03:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/cyber-losses-reach-16-billion-as-insurance-programs-lag-behind-emerging-risks/]]></guid>
			<link><![CDATA[https://rmaindia.org/cyber-losses-reach-16-billion-as-insurance-programs-lag-behind-emerging-risks/]]></link>
			<title>Cyber Losses Reach $16 Billion as Insurance Programs Lag Behind Emerging Risks</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 12:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/ai-can-transform-financial-market-infrastructure-says-sbi-chairman/]]></guid>
			<link><![CDATA[https://rmaindia.org/ai-can-transform-financial-market-infrastructure-says-sbi-chairman/]]></link>
			<title>AI Can Transform Financial Market Infrastructure, Says SBI Chairman</title>
			<pubDate><![CDATA[Mon, 04 May 2026 12:43:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/ai-driven-conduct-risk-reshapes-corporate-risk-management/]]></guid>
			<link><![CDATA[https://rmaindia.org/ai-driven-conduct-risk-reshapes-corporate-risk-management/]]></link>
			<title>AI-Driven Conduct Risk Reshapes Corporate Risk Management</title>
			<pubDate><![CDATA[Mon, 04 May 2026 12:38:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/ferma-pushes-for-unified-risk-management-standards-across-europe/]]></guid>
			<link><![CDATA[https://rmaindia.org/ferma-pushes-for-unified-risk-management-standards-across-europe/]]></link>
			<title>Federation Pushes for Unified Risk Management Standards Across Europe</title>
			<pubDate><![CDATA[Sat, 02 May 2026 11:22:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/adakami-contributes-to-national-dialogue-on-strengthening-fraud-risk-management/]]></guid>
			<link><![CDATA[https://rmaindia.org/adakami-contributes-to-national-dialogue-on-strengthening-fraud-risk-management/]]></link>
			<title>Adakami Contributes to National Dialogue on Strengthening Fraud Risk Management</title>
			<pubDate><![CDATA[Sat, 02 May 2026 11:09:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/ai-transforming-risk-management-in-financial-markets-sbi-chief/]]></guid>
			<link><![CDATA[https://rmaindia.org/ai-transforming-risk-management-in-financial-markets-sbi-chief/]]></link>
			<title>AI Transforming Risk Management in Financial Markets: SBI Chief</title>
			<pubDate><![CDATA[Sat, 02 May 2026 11:02:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/explore-online-courses/]]></guid>
			<link><![CDATA[https://rmaindia.org/explore-online-courses/]]></link>
			<title>Explore Online Courses</title>
			<pubDate><![CDATA[Sat, 02 May 2026 07:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/three-critical-risk-areas-in-banking/]]></guid>
			<link><![CDATA[https://rmaindia.org/three-critical-risk-areas-in-banking/]]></link>
			<title>Three Critical Risk Areas in Banking</title>
			<pubDate><![CDATA[Sat, 02 May 2026 06:58:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/ai-is-revolutionising-risk-management-across-industries/]]></guid>
			<link><![CDATA[https://rmaindia.org/ai-is-revolutionising-risk-management-across-industries/]]></link>
			<title>AI is Revolutionising Risk Management Across Industries</title>
			<pubDate><![CDATA[Fri, 01 May 2026 13:08:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/esg-backlash-accelerates-focus-on-social-risk-reporting-in-mining/]]></guid>
			<link><![CDATA[https://rmaindia.org/esg-backlash-accelerates-focus-on-social-risk-reporting-in-mining/]]></link>
			<title>ESG Backlash Accelerates Focus on Social Risk Reporting in Mining</title>
			<pubDate><![CDATA[Fri, 01 May 2026 13:01:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/regulators-overhaul-model-risk-management-frameworks/]]></guid>
			<link><![CDATA[https://rmaindia.org/regulators-overhaul-model-risk-management-frameworks/]]></link>
			<title>Regulators Overhaul Model Risk Management Frameworks</title>
			<pubDate><![CDATA[Fri, 01 May 2026 12:51:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/the-evolution-of-rpa-in-finance-and-risk-governance/]]></guid>
			<link><![CDATA[https://rmaindia.org/the-evolution-of-rpa-in-finance-and-risk-governance/]]></link>
			<title>The Evolution of RPA in Finance and Risk Governance</title>
			<pubDate><![CDATA[Fri, 01 May 2026 11:26:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/aravo-launches-aravo-ai-to-automate-third-party-risk-workflows/]]></guid>
			<link><![CDATA[https://rmaindia.org/aravo-launches-aravo-ai-to-automate-third-party-risk-workflows/]]></link>
			<title>Aravo Launches ‘Aravo AI’ to Automate Third-Party Risk Workflows</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 12:43:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/risk-management-courses/]]></guid>
			<link><![CDATA[https://rmaindia.org/risk-management-courses/]]></link>
			<title>Get Certified with Online Risk Management Courses from RMAI</title>
			<pubDate><![CDATA[Sat, 02 May 2026 08:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/mission-saksham-and-the-reinvention-of-urban-cooperative-banking/]]></guid>
			<link><![CDATA[https://rmaindia.org/mission-saksham-and-the-reinvention-of-urban-cooperative-banking/]]></link>
			<title>Mission SAKSHAM and the Reinvention of Urban Cooperative Banking</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 09:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/top-cyber-risk-failures-in-banking/]]></guid>
			<link><![CDATA[https://rmaindia.org/top-cyber-risk-failures-in-banking/]]></link>
			<title>Top Cyber Risk Failures in Banking</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 07:50:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/predictivemind-introduces-behavioral-risk-category-to-address-ai-decision-gaps/]]></guid>
			<link><![CDATA[https://rmaindia.org/predictivemind-introduces-behavioral-risk-category-to-address-ai-decision-gaps/]]></link>
			<title>PredictiveMind Introduces ‘Behavioral Risk’ Category to Address AI Decision Gaps</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 12:22:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/ai-risks-rise-as-firms-lag-on-safeguards-report/]]></guid>
			<link><![CDATA[https://rmaindia.org/ai-risks-rise-as-firms-lag-on-safeguards-report/]]></link>
			<title>AI Risks Rise as Firms Lag on Safeguards: Report</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 12:17:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/]]></guid>
			<link><![CDATA[https://rmaindia.org/]]></link>
			<title>RMAI home</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 05:57:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
