<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 14, 2026 at 11:32 am by All in One SEO Pro v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://rmaindia.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Risk Management Association of India</title>
		<link><![CDATA[https://rmaindia.org]]></link>
		<description><![CDATA[Risk Management Association of India]]></description>
		<lastBuildDate><![CDATA[Tue, 24 Feb 2026 05:57:06 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://rmaindia.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://rmaindia.org/]]></guid>
			<link><![CDATA[https://rmaindia.org/]]></link>
			<title>RMAI home</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 05:57:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/french-market-regulator-puts-ai-powered-cyber-threats-in-sharp-focus/]]></guid>
			<link><![CDATA[https://rmaindia.org/french-market-regulator-puts-ai-powered-cyber-threats-in-sharp-focus/]]></link>
			<title>French Market Regulator Puts AI-Powered Cyber Threats in Sharp Focus</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 13:18:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/9861-2/]]></guid>
			<link><![CDATA[https://rmaindia.org/9861-2/]]></link>
			<pubDate><![CDATA[Sat, 13 Jun 2026 15:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/rmai-risk-insights-may-2026-newsletter/]]></guid>
			<link><![CDATA[https://rmaindia.org/rmai-risk-insights-may-2026-newsletter/]]></link>
			<title>RMAI Risk Insights May 2026 Newsletter</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 14:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/your-heart-may-be-older-than-you-doctors-caution/]]></guid>
			<link><![CDATA[https://rmaindia.org/your-heart-may-be-older-than-you-doctors-caution/]]></link>
			<title>Your Heart May Be Older Than You, Doctors Caution</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 11:34:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/affluent-indian-investors-increase-global-exposure-to-diversify-wealth/]]></guid>
			<link><![CDATA[https://rmaindia.org/affluent-indian-investors-increase-global-exposure-to-diversify-wealth/]]></link>
			<title>Affluent Indian Investors Increase Global Exposure to Diversify Wealth</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 11:27:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/cdsl-and-nse-clearing-among-indian-winners-at-global-finance-innovators-awards/]]></guid>
			<link><![CDATA[https://rmaindia.org/cdsl-and-nse-clearing-among-indian-winners-at-global-finance-innovators-awards/]]></link>
			<title>CDSL and NSE Clearing Among Indian Winners at Global Finance Innovators Awards</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 11:22:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/businesses-seek-greater-transfer-pricing-certainty-in-an-evolving-global-environment/]]></guid>
			<link><![CDATA[https://rmaindia.org/businesses-seek-greater-transfer-pricing-certainty-in-an-evolving-global-environment/]]></link>
			<title>Businesses Seek Greater Transfer Pricing Certainty in an Evolving Global Environment</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:51:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/responsibly-governed-market-data-can-improve-policy-making-says-sebi-chief/]]></guid>
			<link><![CDATA[https://rmaindia.org/responsibly-governed-market-data-can-improve-policy-making-says-sebi-chief/]]></link>
			<title>Responsibly Governed Market Data Can Improve Policy Making, Says SEBI Chief</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:45:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/ai-risk-intelligence-startup-privue-raises-angel-funding-for-expansion/]]></guid>
			<link><![CDATA[https://rmaindia.org/ai-risk-intelligence-startup-privue-raises-angel-funding-for-expansion/]]></link>
			<title>AI Risk Intelligence Startup Privue Raises Angel Funding for Expansion</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:41:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/liquidity-stress-testing-frameworks-and-nbfc-risk-governance/]]></guid>
			<link><![CDATA[https://rmaindia.org/liquidity-stress-testing-frameworks-and-nbfc-risk-governance/]]></link>
			<title>Liquidity Stress Testing Frameworks and NBFC Risk Governance</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 07:20:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/risk-culture-the-invisible-control-framework/]]></guid>
			<link><![CDATA[https://rmaindia.org/risk-culture-the-invisible-control-framework/]]></link>
			<title>Risk Culture: The Invisible Control Framework</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 07:09:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/centre-approves-over-₹500-crore-for-disaster-risk-reduction-initiatives/]]></guid>
			<link><![CDATA[https://rmaindia.org/centre-approves-over-₹500-crore-for-disaster-risk-reduction-initiatives/]]></link>
			<title>Centre Approves Over ₹500 Crore for Disaster Risk Reduction Initiatives</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 13:10:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/diligent-unveils-ai-solution-to-align-cybersecurity-risks-with-business-priorities/]]></guid>
			<link><![CDATA[https://rmaindia.org/diligent-unveils-ai-solution-to-align-cybersecurity-risks-with-business-priorities/]]></link>
			<title>Diligent Unveils AI Solution to Align Cybersecurity Risks with Business Priorities</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 13:10:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/global-instability-pushes-geopolitical-risk-higher-on-corporate-boardroom-agendas/]]></guid>
			<link><![CDATA[https://rmaindia.org/global-instability-pushes-geopolitical-risk-higher-on-corporate-boardroom-agendas/]]></link>
			<title>Global Instability Pushes Geopolitical Risk Higher on Corporate Boardroom Agendas</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 13:05:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/ai-liability-is-becoming-a-major-concern-for-risk-managers/]]></guid>
			<link><![CDATA[https://rmaindia.org/ai-liability-is-becoming-a-major-concern-for-risk-managers/]]></link>
			<title>AI Liability Is Becoming a Major Concern for Risk Managers</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 12:56:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/continuous-monitoring-for-vendor-and-privileged-access-risk-in-banking/]]></guid>
			<link><![CDATA[https://rmaindia.org/continuous-monitoring-for-vendor-and-privileged-access-risk-in-banking/]]></link>
			<title>Continuous Monitoring for Vendor and Privileged Access Risk in Banking</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 06:30:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/ai-tools-help-banks-adopt-smarter-credit-risk-management/]]></guid>
			<link><![CDATA[https://rmaindia.org/ai-tools-help-banks-adopt-smarter-credit-risk-management/]]></link>
			<title>AI tools help banks adopt smarter credit risk management</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 13:50:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/guidepoint-security-and-fair-institute-report-finds-cyber-risk-management-gaining-strategic-influence-across-the-enterprise/]]></guid>
			<link><![CDATA[https://rmaindia.org/guidepoint-security-and-fair-institute-report-finds-cyber-risk-management-gaining-strategic-influence-across-the-enterprise/]]></link>
			<title>GuidePoint Security and FAIR Institute Report Finds Cyber Risk Management Gaining Strategic Influence Across the Enterprise</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 13:36:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/pernod-ricard-india-drives-climate-action-at-scale-across-operations-and-beyond/]]></guid>
			<link><![CDATA[https://rmaindia.org/pernod-ricard-india-drives-climate-action-at-scale-across-operations-and-beyond/]]></link>
			<title>Pernod Ricard India Drives Climate Action at Scale Across Operations and Beyond</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 12:55:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/brics-members-discuss-resilience-and-disaster-preparedness-at-puri-meeting/]]></guid>
			<link><![CDATA[https://rmaindia.org/brics-members-discuss-resilience-and-disaster-preparedness-at-puri-meeting/]]></link>
			<title>BRICS Members Discuss Resilience and Disaster Preparedness at Puri Meeting</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 13:05:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/rbi-asks-banks-to-assess-ai-risk-gaps/]]></guid>
			<link><![CDATA[https://rmaindia.org/rbi-asks-banks-to-assess-ai-risk-gaps/]]></link>
			<title>RBI Asks Banks to Assess AI Risk Gaps</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 07:57:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/8-grc-solutions-to-watch-on-the-regtech-radar-in-2026/]]></guid>
			<link><![CDATA[https://rmaindia.org/8-grc-solutions-to-watch-on-the-regtech-radar-in-2026/]]></link>
			<title>8 GRC solutions to watch on the RegTech radar in 2026</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 13:15:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/three-forces-reshaping-bank-liquidity-and-risk-management/]]></guid>
			<link><![CDATA[https://rmaindia.org/three-forces-reshaping-bank-liquidity-and-risk-management/]]></link>
			<title>Three Forces Reshaping Bank Liquidity and Risk Management</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 13:06:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/ai-based-crypto-risk-management-becomes-essential-in-2026/]]></guid>
			<link><![CDATA[https://rmaindia.org/ai-based-crypto-risk-management-becomes-essential-in-2026/]]></link>
			<title>AI‑based crypto risk management becomes essential in 2026</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 12:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/malawi-shifts-from-reactive-to-proactive-climate-risk-management/]]></guid>
			<link><![CDATA[https://rmaindia.org/malawi-shifts-from-reactive-to-proactive-climate-risk-management/]]></link>
			<title>Malawi shifts from reactive to proactive climate risk management</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 13:04:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/risk-management-jobs-are-growing-as-ai-reshapes-demand/]]></guid>
			<link><![CDATA[https://rmaindia.org/risk-management-jobs-are-growing-as-ai-reshapes-demand/]]></link>
			<title>Risk management jobs are growing as AI reshapes demand</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 13:00:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/middle-east-conflict-reveals-huge-risk-management-gaps-industry-says/]]></guid>
			<link><![CDATA[https://rmaindia.org/middle-east-conflict-reveals-huge-risk-management-gaps-industry-says/]]></link>
			<title>Middle East conflict reveals huge risk management gaps, industry says</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:34:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/integrating-flood-risk-management-into-resilient-social-infrastructure/]]></guid>
			<link><![CDATA[https://rmaindia.org/integrating-flood-risk-management-into-resilient-social-infrastructure/]]></link>
			<title>Integrating flood risk management into resilient social infrastructure</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:28:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/navigating-indias-dpdp-act-in-the-era-of-ai-driven-banking/]]></guid>
			<link><![CDATA[https://rmaindia.org/navigating-indias-dpdp-act-in-the-era-of-ai-driven-banking/]]></link>
			<title>Navigating India’s DPDP Act in the Era of AI-Driven Banking</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 05:53:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/reengineering-risk-management-in-the-quantum-ai-era/]]></guid>
			<link><![CDATA[https://rmaindia.org/reengineering-risk-management-in-the-quantum-ai-era/]]></link>
			<title>Reengineering risk management in the quantum‑AI era</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 13:17:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/third-party-ai-risk-how-to-audit-fintech-partners-and-ai-vendors/]]></guid>
			<link><![CDATA[https://rmaindia.org/third-party-ai-risk-how-to-audit-fintech-partners-and-ai-vendors/]]></link>
			<title>Third-Party AI Risk: How to Audit FinTech Partners and AI Vendors</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 06:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/ai-revolutionises-enterprise-risk-management-says-sprinto-report/]]></guid>
			<link><![CDATA[https://rmaindia.org/ai-revolutionises-enterprise-risk-management-says-sprinto-report/]]></link>
			<title>AI revolutionises enterprise risk management, says Sprinto report</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 12:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/online-certificate-course-in-emotional-intelligence/]]></guid>
			<link><![CDATA[https://rmaindia.org/online-certificate-course-in-emotional-intelligence/]]></link>
			<title>Online Certificate Course in Emotional Intelligence</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 10:47:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/online-certificate-course-in-operational-risk-management/]]></guid>
			<link><![CDATA[https://rmaindia.org/online-certificate-course-in-operational-risk-management/]]></link>
			<title>Online Certificate Course in Operational Risk Management</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 10:33:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/deepfakes-and-synthetic-identity-fraud-the-new-frontier-of-kyc-aml-risk/]]></guid>
			<link><![CDATA[https://rmaindia.org/deepfakes-and-synthetic-identity-fraud-the-new-frontier-of-kyc-aml-risk/]]></link>
			<title>Deepfakes and Synthetic Identity Fraud: The New Frontier of KYC/AML Risk</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 07:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/reflection-from-the-risk-management-lens/]]></guid>
			<link><![CDATA[https://rmaindia.org/reflection-from-the-risk-management-lens/]]></link>
			<title>Reflection from The Risk Management Lens</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 06:48:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/financial-institutions-reassess-the-economics-of-model-risk-management/]]></guid>
			<link><![CDATA[https://rmaindia.org/financial-institutions-reassess-the-economics-of-model-risk-management/]]></link>
			<title>Financial institutions reassess the economics of model risk management</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/guidepoint-launches-supply-chain-detection-and-response-service/]]></guid>
			<link><![CDATA[https://rmaindia.org/guidepoint-launches-supply-chain-detection-and-response-service/]]></link>
			<title>GuidePoint launches supply chain detection and response service</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:03:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/risk-management-becomes-critical-priority-for-public-sector-entities/]]></guid>
			<link><![CDATA[https://rmaindia.org/risk-management-becomes-critical-priority-for-public-sector-entities/]]></link>
			<title>Risk management becomes critical priority for public sector entities</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 12:56:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/online-certificate-course-in-credit-risk-management/]]></guid>
			<link><![CDATA[https://rmaindia.org/online-certificate-course-in-credit-risk-management/]]></link>
			<title>Online Certificate Course in Credit Risk Management</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 10:22:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/online-certificate-course-on-governance-risk-compliance-grc/]]></guid>
			<link><![CDATA[https://rmaindia.org/online-certificate-course-on-governance-risk-compliance-grc/]]></link>
			<title>Online Certificate Course on Governance, Risk &#038; Compliance (GRC)</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 10:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/sox-compliance-course/]]></guid>
			<link><![CDATA[https://rmaindia.org/sox-compliance-course/]]></link>
			<title>Online Certificate Course on SOX Compliance and Internal Control Course</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 10:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/online-certificate-course-in-market-risk-management/]]></guid>
			<link><![CDATA[https://rmaindia.org/online-certificate-course-in-market-risk-management/]]></link>
			<title>Online Certificate Course in Market Risk Management</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 10:10:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/credit-risk-measurement-technology-trends-deloitte-analysis/]]></guid>
			<link><![CDATA[https://rmaindia.org/credit-risk-measurement-technology-trends-deloitte-analysis/]]></link>
			<title>Credit risk measurement technology trends — Deloitte analysis</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 13:23:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/generative-ai-in-banking-managing-the-risks-of-llms-hallucinations-and-data-leakage/]]></guid>
			<link><![CDATA[https://rmaindia.org/generative-ai-in-banking-managing-the-risks-of-llms-hallucinations-and-data-leakage/]]></link>
			<title>Generative AI in Banking: Managing the Risks of LLMs, Hallucinations, and Data Leakage</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 06:16:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/online-certificate-course-on-enterprise-risk-management/]]></guid>
			<link><![CDATA[https://rmaindia.org/online-certificate-course-on-enterprise-risk-management/]]></link>
			<title>Online Certificate Course on Enterprise Risk Management</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 13:47:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/the-3-erm-failures-every-risk-manager-must-avoid/]]></guid>
			<link><![CDATA[https://rmaindia.org/the-3-erm-failures-every-risk-manager-must-avoid/]]></link>
			<title>The 3 ERM Failures Every Risk Manager Must Avoid</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 09:25:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/banking-industry-body-outlines-recommendations-for-third-party-risk-management/]]></guid>
			<link><![CDATA[https://rmaindia.org/banking-industry-body-outlines-recommendations-for-third-party-risk-management/]]></link>
			<title>Banking industry body outlines recommendations for third-party risk management</title>
			<pubDate><![CDATA[Sat, 30 May 2026 09:09:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rmaindia.org/guidepoint-security-launches-service-to-tackle-third-party-cyber-risks/]]></guid>
			<link><![CDATA[https://rmaindia.org/guidepoint-security-launches-service-to-tackle-third-party-cyber-risks/]]></link>
			<title>GuidePoint Security launches service to tackle third‑party cyber risks</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 11:23:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
