Page 52 - Insurance Times August 2018
P. 52

GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF JUNE 2018

                                                                                                                           (Rs. in crores)

INSURER                         For the month of        Upto                      Market Share Growth over the
                                        June         June 2018                       upto the corresponding
                                                                                    Month of period of pre-

                                2018-19 2017-18      2018-19 2017-18 June 2018 (%) vious year (%)

Acko General Insurance Limited  3.31 NA              7.18 NA 0.02                         NA

Bajaj Allianz General Insurance 759.87 665.96        2,418.16 1,963.71            6.47    23.14

Bharti AXA General Insurance    128.73 104.10        385.38               316.38  1.03    21.81

Cholamandalam MS                320.02 291.45        950.91               873.81  2.55    8.82

DHFL General Insurance          34.03   NA           98.05                NA 0.26         NA

Edelweiss General Insurance     2.38 NA              7.37 NA 0.02                         NA

Future Generali India Insurance 153.92 143.92        515.10               503.23  1.38    2.36

Go Digit General Insurance      41.61   NA           102.25               NA 0.27         NA

HDFC Ergo General insurance     603.27 570.46        1,691.73 1,749.71            4.53    -3.31

ICICI Lombard General Insurance 1,309.00 1,174.00    3,774.00 3,321.00 10.10              13.64

IFFCO Tokio General Ins.        720.53 418.42        1,618.43 1,216.18            4.33    33.07

Kotak Mahindra General Ins.     20.51   14.50        49.60                35.98 0.13      37.85

Liberty Videocon General Ins.   76.65   64.83        260.74               214.14 0.70     21.76

Magma HDI General Insurance     65.53   38.86        171.82               110.98 0.46     54.82

National Insurance Co. Ltd.     1,116.49 1,265.18    3,549.02 3,833.67            9.50    -7.43

Raheja QBE General Insurance 7.14 7.10               22.32                17.46 0.06      27.84

Reliance General Insurance      481.01 436.99        1,560.59 1,268.75            4.18    23.00

Royal Sundaram General Ins.     232.22 211.10        749.86               658.70 2.01     13.84

SBI General Insurance Co. Ltd. 236.58 201.09         1,009.26             666.13 2.70     51.51

Shriram General Insurance       191.52 179.29        516.67               478.67 1.38     7.94

Tata AIG General Insurance      477.50 364.28        1,585.06 1,291.60            4.24    22.72

The New India Assurance Co. Ltd. 2,187.77 2,023.90   6,283.09 5,671.23 16.82              10.79

The Oriental Insurance Co. Ltd. 1,104.90 946.17      3,232.04 2,759.36            8.65    17.13

United India Insurance Co. Ltd. 1,139.05 1,624.29    3,611.31 4,270.76            9.67    -15.44

Universal Sompo General Ins.    134.17 107.03        321.13               284.79 0.86     12.76

General Insurers Total          11,547.71 10,852.92  34,491.07 31,506.24 92.35            9.47

Aditya Birla Health Insurance   23.42   11.70        75.68                61.82 0.20      22.42

Apollo Munich Health Insurance 130.04 104.40         348.98               265.26 0.93     31.56

Cigna TTK Health Insurance      43.62   22.89        125.31               61.12 0.34      105.02

Max Bupa Health Insurance       65.77   54.77        185.59               158.58 0.50     17.03

Religare Health Insurance       111.37  78.84        332.58               230.46 0.89     44.31

Star Health & Allied Insurance 336.28 249.03         909.70               673.79 2.44     35.01

Stand-alone Pvt Health Ins.     710.50 521.63        1,977.84 1,451.03            5.30    36.31

Agricultural Insurance Company 588.22   15.90        614.26               40.00 1.64      1435.65

ECGC                            101.07 105.38        266.23               289.77 0.71     -8.12

Specialized PSU Insurers        689.29 121.28        880.49               329.77 2.36     167.00

GRAND TOTAL                     12,947.50 11,495.83  37,349.40 33,287.04          100.00  12.20

Note: Compiled on the basis of data submitted by the Insurance companies
NA: Not Applicable

52 The Insurance Times, August 2018
   47   48   49   50   51   52   53   54   55   56   57