Page 55 - Insurance Times August 2018
P. 55

CHANNEL-WISE GROSS DIRECT PREMIUM INCOME - GENERAL INSURANCE (Contd..)

                                                                                                                                  (Rs. Crore)

                                     Segment/                    Micro Insurance  Agents Others   Total
                                     Type of Channel
                                                                 2014-15 2015-16 2016-17 2013-14 2014-15 2015-16 2016-17 2013-14 2014-15 2015-16 2016-17

                                     Fire 0.03 0.00 0.01 44.44 6.61 8.00 22.41 7407.10 8054.69 8701.00 9537.43

                                     Marine (Cargo)              0.00 0.00 0.00   4.40 1.68 1.00  2.22 2027.53 2063.41 2127.00 2125.24

                                     Marine (Hull)               0.00 0.00 0.00   0.87 0.01 0.00  0.03 1127.11 956.30 863.00 792.23

                                     Aviation                    0.00 0.00 0.00   1.48 0.00 0.00  0.00 447.64 419.01 447.00 428.53

                                     Engineering                 0.01 0.00 0.00   9.68 1.06 1.00  1.57 2495.64 2339.28 2372.00 2294.37

                                     Motor Own Damage            0.00 0.00 0.06 86.91 75.78 99.00 63.12 17768.02 18019.14 21325.00 23728.09

                                     Motor Third Party           0.01 0.00 0.05 87.94 41.69 66.00 99.44 15873.40 19547.21 20989.00 26522.52

                                     Liability Insurance         0.01 0.00 0.00   2.68 1.78 2.00  2.13 1253.47 1353.72 1562.00 1892.61

                                     Personal Accident           0.24 0.00 0.10   3.20 1.53 2.00  2.48 1822.53 2163.34 2613.00 3645.74

The Insurance Times, August 2018 55  Health Insurance            6.23 0.00 1.03 122.14 69.62 55.00 74.77 17204.06 19800.17 24372.00 30329.75

                                     Overseas Medical Insurance  0.00 0.00 0.00   0.34 0.28 1.00  6.90 434.76 489.85 530.00 586.83

                                     Crop Insurance              3.00 3.00 36.76 3419.58 2615.85 3489.00 5491.36 4610.75 6247.74 5551.00 20097.29

                                     Credit Insurance            0.00 0.00 0.00   0.18 0.00 0.00  0.00 1429.32 1494.09 1512.00 1442.74

                                     Miscellaneous               0.89 2.00 1.09 16.29 4.41 5.00 23.01 3501.58 1736.92 3414.00 4705.00

                                     Grand Total                 10.42  5.00 39.11 3800.12 2820.29 3729.00 5789.45 77402.90 84684.87 96379.00 128128.36
   50   51   52   53   54   55   56   57   58   59   60