Page 54 - Insurance Times August 2018
P. 54
54 The Insurance Times, August 2018 CHANNEL-WISE GROSS DIRECT PREMIUM INCOME - GENERAL INSURANCE (Contd..)
(Rs. Crore)
Segment/ Brokers Referral Arrangements Direct Business
Type of Channel
2013-14 2014-15 2015-16 2016-17 2013-14 2014-15 2015-16 2016-17 2013-14 2014-15 2015-16 2016-17
Fire 1818.62 2107.99 2393.00 2844.93 1.01 2.03 0.10 0.11 2477.05 2889.86 2896.00 3170.30
Marine (Cargo) 741.48 794.58 868.00 929.71 0.00 0.00 0.00 0.01 564.80 599.98 574.00 519.81
Marine (Hull) 151.36 132.33 153.00 134.39 0.00 0.00 0.00 0.00 922.46 782.66 658.00 616.60
Aviation 119.56 104.75 84.00 94.85 0.00 0.00 0.00 0.00 320.76 310.92 347.00 322.95
Engineering 901.58 919.39 855.00 838.84 0.19 0.17 0.00 0.00 926.73 863.59 933.00 881.38
Motor Own Damage 4917.26 5451.17 6231.00 9031.29 2.11 1.30 0.02 0.12 2984.06 2185.78 4289.00 3025.92
Motor Third Party 2713.42 3052.77 3945.00 4632.37 1.62 1.65 0.01 0.12 2612.50 5248.21 2441.00 3593.70
Liability Insurance 604.27 673.25 776.00 945.33 0.00 0.00 0.00 0.00 268.06 300.05 303.00 379.40
Personal Accident 289.19 316.07 390.00 476.67 0.52 0.63 0.01 0.01 425.50 460.55 600.00 1191.92
Health Insurance 3978.81 4610.39 6423.00 8711.99 3.07 6.43 0.00 0.00 5712.64 7079.57 7654.00 8974.66
Overseas Medical Ins. 76.59 113.34 138.00 148.33 0.00 0.00 0.92 0.00 228.91 247.18 245.00 278.34
Crop Insurance 48.24 201.35 59.00 319.58 0.00 0.00 0.00 0.00 1067.58 1597.64 1928.00 13902.93
Credit Insurance 87.46 116.11 148.00 142.21 0.00 0.00 0.00 0.00 1330.24 1399.91 1356.00 1289.97
Miscellaneous 581.34 608.42 720.00 1220.96 5.30 5.09 0.20 0.47 886.77 (854.24) 692.00 1839.11
Grand Total 17029.21 19201.92 23184.00 30471.46 13.82 17.31 1.20 0.84 20728.06 23111.69 24917.00 39987.01

