Page 53 - Insurance Times August 2018
P. 53

CHANNEL-WISE GROSS DIRECT PREMIUM INCOME - GENERAL INSURANCE

                                                                                                                                          (Rs. Crore)

                                     Segment/                   Individual Agents        Corporate Agents - Banks  Corporate Agents - Others
                                     Type of Channel
                                                          2013-14 2014-15 2015-16 2016-17 2013-14 2014-15 2015-16 2016-17 2013-14 2014-15 2015-16 2016-17

                                     Fire 1776.50 1618.71 1751.00 1869.37 1195.44 1328.75 1478.00 1441.05 94.04 100.70 174.00 189.25

                                     Marine (Cargo)       685.26 640.25 648.00 653.15 24.07 20.31 23.00    11.59   7.51 6.61       13.00      8.76

                                     Marine (Hull)        49.08 36.64 49.00 38.95        2.41 2.32 2.00            1.79 0.93 2.34  0.00 0.46

                                     Aviation             5.65  0.69 13.00         9.42  0.18 2.42 3.00            1.30 0.00 0.23  0.00 0.01

                                     Engineering          588.89 486.20 516.00 517.48 47.74 48.08 45.00    34.98 20.82 20.77       23.00 20.12

                                     Motor Own Damage 8020.03 8357.40 8533.00 8113.27 842.44 704.72 695.00 831.70 915.21 1242.97 1478.00 2662.61

                                     Motor Third Party    9191.14 9352.86 12127.00 14544.33 687.54 681.99 722.00 985.54 579.24 1168.02 1688.00 2666.96

                                     Liability Insurance  351.00 353.17 447.00 550.19 18.44 18.74 28.00    10.11   9.01 6.74       6.00 5.44

                                     Personal Accident    413.52 425.05 513.00 551.45 617.30 884.88 990.00 1219.24 73.29 74.39 118.00 203.87

The Insurance Times, August 2018 53  Health Insurance     5980.89 6221.18 8027.00 9627.52 1047.77 1336.27 1653.00 2310.81 358.74 470.48 560.00 628.96

                                     Overseas Medical Ins. 87.22 93.47 104.00 117.58 17.69 17.72 19.00     17.88 24.01 17.85       21.00 17.81

                                     Crop Insurance       58.50 1818.08 62.00 315.36     7.19 11.46 10.00  31.09   9.66 0.35       0.00 0.20

                                     Credit Insurance     3.69 (25.09) 3.00 5.33         2.74 3.05 5.00            5.12 4.99 0.10  0.00 0.11

                                     Miscellaneous        1311.30 1287.25 1170.00 727.03 606.47 562.47 625.00 601.93 94.12 122.64 200.00 291.39

                                     Grand Total          28522.68 30665.86 33965.00 37640.43 5117.42 5623.19 6298.00 7504.11 2191.57 3234.20 4281.00 6695.95
   48   49   50   51   52   53   54   55   56   57   58